Friday, 10/26 | ||
|---|---|---|
Time |
Introductory Tutorials |
Emerging Technologies |
| 7:30 a.m. | Continental Breakfast (included with registration) |
|
| 9:00 a.m. | Welcome & Introduction - Travis Oliphant | |
| 9:15 a.m. | Rapid Iteration with Python: Scaling AppNexus - Dave Himrod and Steve Kannan | |
| 9:30 a.m. | ||
| 9:45 a.m. | ||
| 10:00 a.m. | Introduction to NumPy - Stefan van der Walt and Travis Oliphant | GIS in Python Using Shapely - Zain Memon |
| 10:15 a.m. | ||
| 10:30 a.m. | ||
| 10:45 a.m. | Pandas - Wes McKinney | Generators & Coroutines for Stream Data Processing - V.James Powell |
| 11:00 a.m. | ||
| 11:15 a.m. | ||
| 11:30 a.m. | Matplotlib Tutorial - Jake VanderPlas | Blaze - Stephen Diehl |
| 11:45 a.m. | ||
| 12:00 p.m. | ||
| 12:15 p.m. | Lunch (included with registration) |
|
| 12:30 p.m. | ||
| 12:45 p.m. | ||
| 1:00 p.m. | ||
| 1:15 p.m. | Panel Discussion: R, Hadoop and Python -- Wes McKinney, Davin Potts, K. Young | |
| 1:30 p.m. | ||
| 1:45 p.m. | ||
| 2:00 p.m. | Introduction to SciPy - Hugo Shi and Travis Oliphant | Hadoop, Python Integration & Pig - K. Young |
| 2:15 p.m. | ||
| 2:45 p.m. | SciKit-image Tutorial - Stefan van der Walt | ML, NLP, + Data Science In Python: Patterns, Recipes, and Best Practices - Joseph Turian |
| 3:00 p.m. | ||
| 3:15 p.m. | ||
| 3:30 p.m. | BREAK |
|
| 3:45 p.m. | IPython Notebook - Brian Granger | Simulated Algorithmic Trading with Zipline: Backtesting, Statistics and Optimization - Thomas Wiecki |
| 4:00 p.m. | ||
| 4:15 p.m. | ||
| 4:30 p.m. | PyTables - Francesc Alted | SciKit Random Forest - Brian Eoff |
| 4:45 p.m. | ||
| 5:00 p.m. | ||
| 5:15 p.m. | SciKit-learn Tutorial - Jake VanderPlas | Large Scale Machine Learning with SHOGUN 2.0 - Christian Widmer |
| 5:30 p.m. | ||
| 5:45 p.m. | ||
| 6:00 p.m. | Lightning Talks | |
| 6:15 p.m | ||
Saturday, 10/27 | ||
|---|---|---|
Time |
Workshops & Invited Talks |
|
| 7:30 a.m. | Continental Breakfast (included with registration) |
|
| 9:00 a.m. | Remaking the PSF: Data, Developers, and the Next Ten Years of Python - Van Lindberg | |
| 9:15 a.m. | ||
| 9:30 a.m. | ||
| 9:45 a.m. | ||
| 10:00 a.m. | Timeseries with Pandas - Chang She | Python for Business Intelligence - Stefan Urbanek |
| 10:15 a.m. | ||
| 10:30 a.m. | ||
| 10:45 a.m. | NLTK & Text Processing - Andrew Montalenti | Connecting Data Science to Business Value - Josh Hemann |
| 11:00 a.m. | ||
| 11:15 a.m. | ||
| 11:30 a.m. | Network X and Gephi - Gilad Lotan | Image Data Exploration, IPython, and Disco - Davin Potts |
| 11:45 a.m. | ||
| 12:00 p.m. | ||
| 12:15 p.m. | Lunch (included with registration) |
|
| 12:30 p.m. | ||
| 12:45 p.m. | ||
| 1:00 p.m. | ||
| 1:15 p.m. | Panel Discussion: GPU and Parallel Processing - Andreas Klöckner, Thomas Wiecki, Andy Terrel | |
| 1:30 p.m. | ||
| 1:45 p.m. | ||
| 2:00 p.m. | GPU and Python - Andreas Klöckner | MapReduce with Disco - Chris Mueller |
| 2:15 p.m. | ||
| 2:30 p.m. | ||
| 2:45 p.m. | MPI - Andy Terrel | Wikipedia Indexing And Analysis - Didier Deshommes |
| 3:00 p.m. | ||
| 3:15 p.m. | ||
| 3:30 p.m. | BREAK |
|
| 3:45 p.m. | IPython Parallel - Brian Granger | Statsmodels & Patsy - Wes McKinney & Skipper Seabold |
| 4:00 p.m. | ||
| 4:15 p.m. | ||
| 4:30 p.m. | Python and JS Web Visualization - Chris Mueller | WebCrawling & Metadata Extractors - Andrew Montalenti |
| 4:45 p.m. | ||
| 5:00 p.m. | ||
| 5:15 p.m. | DNA Sequence Filtering and Analysis with khmer - Jason Pell | IPython as a teaching tool - Michael Selik |
| 5:30 p.m. | ||
| 5:45 p.m. | ||
| 6:00 p.m. | Lightning Talks | |
| 6:15 p.m | ||
| 6:30 p.m. | CONFERENCE WRAP-UPIntro to Hackathon |
|
| 6:45 p.m. | ||
| 7:00 p.m. | ||
