| Ana Laura Diedrichs | Aprendizaje por refuerzo con OpenAI Gym: Introducción [ES] | 
        | Andres Pipicello | Sugerencias automáticas en sistemas conversacionales [ES] | 
        | Brian Cespedes Gimenez | Building an end-to-end recommendation system on GCP with Cloud ML Engine and Cloud Composer [ES] | 
        | Carlos Gimenez | Data Science Best Practices con Kedro [ES] | 
        | Carlos Matías de la Torre | Del POC a producción - Infraestructura para machine-learning en Mercadolibre [ES] | 
        | Daniel Imberman | Minimum Valuable Data Products: From 0 to data science pipeline [ES/EN] | 
        | Erica Mason | Empowering Business partners to make model-based marketing decisions with Plotly Dash and CVXPy [EN] | 
        | Federico Albanese | Machine Learning over graphs [ES] | 
        | Francisco Lopez | Extracción de secciones de textos [ES] | 
        | Georgina Flesia | Clustering data [ES] | 
        | Gianmarco Cafferata | Extracción de secciones de textos [ES] | 
        | Gonzalo Barrera Borla | Optimización de ofertas: un enfoque dual [ES] | 
        | Gonzalo Diaz | Minimum Valuable Data Products: From 0 to data science pipeline [ES/EN] | 
        | Henrique Lopes | FKLearn: A functional machine learning library [EN] | 
        | Ivana Seric | Keynote: The evolution of basketball with data science [EN] | 
        | Jorge Douglas - Pyplan | Pyplan: a Graphical Programming Python IDE for creating Data Analytics Apps [ES] | 
        | Julian Eisenschlos | Know what you don't know: Tools to understand uncertainty in DL and use it in your favor [ES] | 
        | Julie Trier | Demystifying SEO with experiments [EN] | 
        | Junpeng Lao | Writing effective bayesian programs using TensorFlow and TFP [EN], 
        
          
            Keynote: A Hitchhiker's Guide to designing a Bayesian library in Python [EN] | 
        | Leandro | Machine Learning over graphs [ES] | 
        | Leandro Ferrado | Breaking the 80/20 dilemma in Data Science projects [ES] | 
        | Marc Garcia | Introduction to pandas [ES], 
        
          
            Keynote: A better PyData ecosystem, one commit at a time [ES] | 
        | Nemanja Duric | Perception and Prediction at Uber ATG [EN] | 
        | Patricio Del Boca | Python <3 Open Data! [ES] | 
        | Paula Martinez | Computer Vision en la práctica [ES] | 
        | Ramiro Caro | Creación y deployment de aplicaciones web para visualizacion de datos georeferenciados [ES] | 
        | Rodolfo Bonnin | A (Very Gentle) introduction to Quantum Computing [ES] | 
        | Rodrigo Beceiro | Computer Vision en la práctica [ES] | 
        | Thierry Silbermann | Decentralized Machine Learning [EN] | 
        | Vladan Radosavljevic | Keynote: Homepage Personalization Behind-the-Scenes [EN] | 
        | Ximena Fernández | Topological Data Analysis and Applications |